Main specifications
| Robot version | IRB 6650S-90/3.9 | IRB 6650S-125/3.5 | IRB 6650S-200/3.0 |
| Maximum Load of Robot | 90 kg | 125 kg | 200 kg |
| Maximum reach | 3900 mm | 3500 mm | 3000 mm |
| Number of axis | 6 | 6 | 6 |
| Position repeatability RP | – | 0.13 | 0.14 |
| Path repeat
|
Main specifications
| Robot version | IRB 6650S-90/3.9 | IRB 6650S-125/3.5 | IRB 6650S-200/3.0 |
| Maximum Load of Robot | 90 kg | 125 kg | 200 kg |
| Maximum reach | 3900 mm | 3500 mm | 3000 mm |
| Number of axis | 6 | 6 | 6 |
| Position repeatability RP | – | 0.13 | 0.14 |
Path repeat
Ask for a quoteContact Our TeamSend us this part code and we’ll reply fast. PhoneAddressCtra. MEAGAS GI-2633 a Zarautz KM. 5,5 20750 ZUMAIA (GIPUZKOA) Send us a messageNeed spare parts or robot support? Tell us the model and issue — our technical team will respond within 24 hours. |